- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0006 | Garage | Villajoyosa | 11 | 5 | €15,000 | ||
| RUS0008 | Countryside property | Relleu | 7 | €21,000 | |||
| RUS0007 | Countryside property | Relleu | 3 | €25,000 | |||
| RUS0010 | Countryside property | Relleu | 6 | €32,000 | |||
| RUS0006 | Countryside property | Relleu | 6 | €35,000 | |||
| RUS0009 | Countryside property | Relleu | 8 | €45,000 | |||
| Barranc | Countryside property | Orxeta | 7 | €60,000 | |||
| garaje37 | Garage | Villajoyosa | 32 | 7 | €60,000 | ||
| PAR0002 | Plot | Villajoyosa | 1 | €90,000 | |||
| Sella Peré | Countryside property | Sella | 2 | €110,000 | |||
| PIS0016 | Flat | Villajoyosa | 2 | 66 | 16 | €125,000 | |
| AP0026 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 147 | 6 | €130,000 | ||
| NP0001 | Apartment | Villajoyosa Casco Antiguo | 1 | 28 | 3 | €130,995 | |
| LOC0009 | Commercial property | Villajoyosa Nou Plà | 82 | 4 | €160,000 | ||
| NC PASSETS2 | Apartment | Villajoyosa Casco Antiguo | 1 | 36 | 3 | €161,585 | |
| BIGUETABJ | Commercial property | Villajoyosa Casco Antiguo | 58 | 4 | €169,000 | ||
| RUS0001 | Countryside property | Villajoyosa | 4 | €170,000 | |||
| BIGUETA | Apartment | Villajoyosa Casco Antiguo | 1 | 25 | 3 | €185,000 | |
| LOC0011 | Commercial property | Villajoyosa Malladeta | 104 | 7 | €189,000 | ||
| LOC0004 | Commercial property | Villajoyosa Cervantes | 125 | 9 | €200,000 | ||
| DOCTOR COLAU | Duplex | Villajoyosa Casco Antiguo | 1 | 46 | 4 | €210,000 | |
| DOCTORCOLAU1 | Duplex | Villajoyosa Casco Antiguo | 1 | 42 | 4 | €210,000 | |
| CHA0005 | Villa | Villajoyosa Barberes Sur | 2 | 167 | 17 | €250,000 | |
| TRI0002 | Three-storey apartment | Villajoyosa Casco Antiguo | 2 | 56 | 21 | €250,000 |
Showing 1 to 24 of 47