- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0001 | Country House | Orxeta | 9 | 160 | 56 | €1,300,000 | |
| LUX0001 | Luxury Villa | Orcheta Orcheta | 4 | 168 | 44 | €595,000 | |
| EDF0002 | Buildings | Villajoyosa Casco Antiguo | 4 | 163 | 18 | €550,000 | |
| CHA0009 | Villa | Villajoyosa | 4 | 88 | 38 | €320,000 | |
| CHA0013 | Villa | Villajoyosa | 4 | 154 | 23 | €450,000 | |
| ADO0002 | Terraced House | Villajoyosa Casco Antiguo | 4 | 211 | 33 | €650,000 | |
| ADO0003 | Terraced House | Villajoyosa Poble Nou Casco Antiguo | 4 | 190 | 16 | €260,000 | |
| ATC0002 | Penthouse | Villajoyosa CENTRO | 3 | 131 | 48 | €495,000 | |
| ADO0001 | Terraced House | Villajoyosa Poble Nou Casco Antiguo | 2 | 118 | 43 | €350,000 | |
| NC PASSETS | Duplex | Villajoyosa Casco Antiguo | 2 | 34 | 5 | €298,025 | |
| CHA0005 | Villa | Villajoyosa Barberes Sur | 2 | 167 | 17 | €250,000 | |
| aticocala | Penthouse | Villajoyosa Cala de Villajoyosa | 2 | 62 | 27 | €350,000 | |
| PIS0016 | Flat | Villajoyosa | 2 | 66 | 16 | €125,000 | |
| TRI0002 | Three-storey apartment | Villajoyosa Casco Antiguo | 2 | 56 | 21 | €250,000 | |
| gasparot204 | Apartment | Villajoyosa Gasparot | 2 | 66 | 2 | €264,000 | |
| gasparot204C | Duplex | Villajoyosa Gasparot | 2 | 66 | 2 | €436,000 | |
| NP0001 | Apartment | Villajoyosa Casco Antiguo | 1 | 28 | 3 | €130,995 | |
| NC PASSETS2 | Apartment | Villajoyosa Casco Antiguo | 1 | 36 | 3 | €161,585 | |
| DOCTOR COLAU | Duplex | Villajoyosa Casco Antiguo | 1 | 46 | 4 | €210,000 | |
| DOCTORCOLAU1 | Duplex | Villajoyosa Casco Antiguo | 1 | 42 | 4 | €210,000 | |
| BIGUETA | Apartment | Villajoyosa Casco Antiguo | 1 | 25 | 3 | €185,000 | |
| duplex San Benet | Duplex | Villajoyosa Casco Antiguo | 1 | 45 | 19 | €280,000 | |
| BIGUETABJ | Commercial property | Villajoyosa Casco Antiguo | 58 | 4 | €169,000 | ||
| GAR0006 | Garage | Villajoyosa | 11 | 5 | €15,000 |
Showing 1 to 24 of 47