- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0002 | Plot | Villajoyosa | 1 | €90,000 | |||
| PAR0004 | Plot | Villajoyosa Torres | 1 | €3,500,000 | |||
| PP-27 | Plot | Villajoyosa Torres | 1 | €1,000,000 | |||
| PP-26 | Plot | Villajoyosa Torres | 2 | €3,500,000 | |||
| Sella Peré | Countryside property | Sella | 2 | €110,000 | |||
| gasparot204 | Apartment | Villajoyosa Gasparot | 2 | 66 | 2 | €264,000 | |
| gasparot204C | Duplex | Villajoyosa Gasparot | 2 | 66 | 2 | €436,000 | |
| NP0001 | Apartment | Villajoyosa Casco Antiguo | 1 | 28 | 3 | €130,995 | |
| NC PASSETS2 | Apartment | Villajoyosa Casco Antiguo | 1 | 36 | 3 | €161,585 | |
| BIGUETA | Apartment | Villajoyosa Casco Antiguo | 1 | 25 | 3 | €185,000 | |
| PAR0007 | Plot | Villajoyosa Polígono industrial El torres | 3 | €1,880,100 | |||
| RUS0005 | Countryside property | Villajoyosa | 3 | €800,000 | |||
| RUS0007 | Countryside property | Relleu | 3 | €25,000 | |||
| DOCTOR COLAU | Duplex | Villajoyosa Casco Antiguo | 1 | 46 | 4 | €210,000 | |
| DOCTORCOLAU1 | Duplex | Villajoyosa Casco Antiguo | 1 | 42 | 4 | €210,000 | |
| BIGUETABJ | Commercial property | Villajoyosa Casco Antiguo | 58 | 4 | €169,000 | ||
| RUS0001 | Countryside property | Villajoyosa | 4 | €170,000 | |||
| LOC0009 | Commercial property | Villajoyosa Nou Plà | 82 | 4 | €160,000 | ||
| NC PASSETS | Duplex | Villajoyosa Casco Antiguo | 2 | 34 | 5 | €298,025 | |
| GAR0006 | Garage | Villajoyosa | 11 | 5 | €15,000 | ||
| PAR0001 | Plot | Villajoyosa Torres | 5 | €350,000 | |||
| AP0026 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 147 | 6 | €130,000 | ||
| RUS0006 | Countryside property | Relleu | 6 | €35,000 | |||
| RUS0010 | Countryside property | Relleu | 6 | €32,000 |
Showing 1 to 24 of 47