- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0001 | Country House | Orxeta | 9 | 160 | 56 | €1,300,000 | |
| ATC0002 | Penthouse | Villajoyosa CENTRO | 3 | 131 | 48 | €495,000 | |
| LUX0001 | Luxury Villa | Orcheta Orcheta | 4 | 168 | 44 | €595,000 | |
| ADO0001 | Terraced House | Villajoyosa Poble Nou Casco Antiguo | 2 | 118 | 43 | €350,000 | |
| CHA0009 | Villa | Villajoyosa | 4 | 88 | 38 | €320,000 | |
| ADO0002 | Terraced House | Villajoyosa Casco Antiguo | 4 | 211 | 33 | €650,000 | |
| aticocala | Penthouse | Villajoyosa Cala de Villajoyosa | 2 | 62 | 27 | €350,000 | |
| CHA0013 | Villa | Villajoyosa | 4 | 154 | 23 | €450,000 | |
| TRI0002 | Three-storey apartment | Villajoyosa Casco Antiguo | 2 | 56 | 21 | €250,000 | |
| LOC0010 | Commercial property | Villajoyosa | 405 | 20 | €270,000 | ||
| duplex San Benet | Duplex | Villajoyosa Casco Antiguo | 1 | 45 | 19 | €280,000 | |
| EDF0002 | Buildings | Villajoyosa Casco Antiguo | 4 | 163 | 18 | €550,000 | |
| CHA0005 | Villa | Villajoyosa Barberes Sur | 2 | 167 | 17 | €250,000 | |
| PIS0016 | Flat | Villajoyosa | 2 | 66 | 16 | €125,000 | |
| ADO0003 | Terraced House | Villajoyosa Poble Nou Casco Antiguo | 4 | 190 | 16 | €260,000 | |
| LOC0005 | Commercial property | Villajoyosa CENTRO | 157 | 10 | €285,000 | ||
| LOC0004 | Commercial property | Villajoyosa Cervantes | 125 | 9 | €200,000 | ||
| RUS0009 | Countryside property | Relleu | 8 | €45,000 | |||
| Barranc | Countryside property | Orxeta | 7 | €60,000 | |||
| LOC0008 | Commercial property | Villajoyosa | 97 | 7 | €290,000 | ||
| garaje37 | Garage | Villajoyosa | 32 | 7 | €60,000 | ||
| LOC0011 | Commercial property | Villajoyosa Malladeta | 104 | 7 | €189,000 | ||
| RUS0008 | Countryside property | Relleu | 7 | €21,000 | |||
| AP0026 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 147 | 6 | €130,000 |
Showing 1 to 24 of 47