- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NP0001 | Apartment | Villajoyosa Casco Antiguo | 1 | 28 | 3 | €130,995 | |
| NC PASSETS | Duplex | Villajoyosa Casco Antiguo | 2 | 34 | 5 | €298,025 | |
| NC PASSETS2 | Apartment | Villajoyosa Casco Antiguo | 1 | 36 | 3 | €161,585 | |
| DOCTOR COLAU | Duplex | Villajoyosa Casco Antiguo | 1 | 46 | 4 | €210,000 | |
| DOCTORCOLAU1 | Duplex | Villajoyosa Casco Antiguo | 1 | 42 | 4 | €210,000 | |
| BIGUETA | Apartment | Villajoyosa Casco Antiguo | 1 | 25 | 3 | €185,000 | |
| BIGUETABJ | Commercial property | Villajoyosa Casco Antiguo | 58 | 4 | €169,000 | ||
| CHA0005 | Villa | Villajoyosa Barberes Sur | 2 | 167 | 17 | €250,000 | |
| GAR0006 | Garage | Villajoyosa | 11 | 5 | €15,000 | ||
| duplex San Benet | Duplex | Villajoyosa Casco Antiguo | 1 | 45 | 19 | €280,000 | |
| EDF0002 | Buildings | Villajoyosa Casco Antiguo | 4 | 163 | 18 | €550,000 | |
| CHA0009 | Villa | Villajoyosa | 4 | 88 | 38 | €320,000 | |
| LOC0004 | Commercial property | Villajoyosa Cervantes | 125 | 9 | €200,000 | ||
| LOC0005 | Commercial property | Villajoyosa CENTRO | 157 | 10 | €285,000 | ||
| aticocala | Penthouse | Villajoyosa Cala de Villajoyosa | 2 | 62 | 27 | €350,000 | |
| ATC0002 | Penthouse | Villajoyosa CENTRO | 3 | 131 | 48 | €495,000 | |
| LOC0008 | Commercial property | Villajoyosa | 97 | 7 | €290,000 | ||
| CHA0013 | Villa | Villajoyosa | 4 | 154 | 23 | €450,000 | |
| LOC0009 | Commercial property | Villajoyosa Nou Plà | 82 | 4 | €160,000 | ||
| garaje37 | Garage | Villajoyosa | 32 | 7 | €60,000 | ||
| PIS0016 | Flat | Villajoyosa | 2 | 66 | 16 | €125,000 | |
| TRI0002 | Three-storey apartment | Villajoyosa Casco Antiguo | 2 | 56 | 21 | €250,000 | |
| LOC0011 | Commercial property | Villajoyosa Malladeta | 104 | 7 | €189,000 | ||
| ADO0002 | Terraced House | Villajoyosa Casco Antiguo | 4 | 211 | 33 | €650,000 |
Showing 1 to 24 of 47