- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Villajoyosa Torres | 5 | €350,000 | |||
| PAR0004 | Plot | Villajoyosa Torres | 1 | €3,500,000 | |||
| PP-26 | Plot | Villajoyosa Torres | 2 | €3,500,000 | |||
| PP-27 | Plot | Villajoyosa Torres | 1 | €1,000,000 | |||
| PAR0007 | Plot | Villajoyosa Polígono industrial El torres | 3 | €1,880,100 | |||
| ADO0001 | Terraced House | Villajoyosa Poble Nou Casco Antiguo | 2 | 118 | 43 | €350,000 | |
| ADO0003 | Terraced House | Villajoyosa Poble Nou Casco Antiguo | 4 | 190 | 16 | €260,000 | |
| LUX0001 | Luxury Villa | Orcheta Orcheta | 4 | 168 | 44 | €595,000 | |
| LOC0009 | Commercial property | Villajoyosa Nou Plà | 82 | 4 | €160,000 | ||
| LOC0011 | Commercial property | Villajoyosa Malladeta | 104 | 7 | €189,000 | ||
| gasparot204 | Apartment | Villajoyosa Gasparot | 2 | 66 | 2 | €264,000 | |
| gasparot204C | Duplex | Villajoyosa Gasparot | 2 | 66 | 2 | €436,000 | |
| LOC0004 | Commercial property | Villajoyosa Cervantes | 125 | 9 | €200,000 | ||
| LOC0005 | Commercial property | Villajoyosa CENTRO | 157 | 10 | €285,000 | ||
| ATC0002 | Penthouse | Villajoyosa CENTRO | 3 | 131 | 48 | €495,000 | |
| NP0001 | Apartment | Villajoyosa Casco Antiguo | 1 | 28 | 3 | €130,995 | |
| NC PASSETS | Duplex | Villajoyosa Casco Antiguo | 2 | 34 | 5 | €298,025 | |
| NC PASSETS2 | Apartment | Villajoyosa Casco Antiguo | 1 | 36 | 3 | €161,585 | |
| DOCTOR COLAU | Duplex | Villajoyosa Casco Antiguo | 1 | 46 | 4 | €210,000 | |
| DOCTORCOLAU1 | Duplex | Villajoyosa Casco Antiguo | 1 | 42 | 4 | €210,000 | |
| BIGUETA | Apartment | Villajoyosa Casco Antiguo | 1 | 25 | 3 | €185,000 | |
| BIGUETABJ | Commercial property | Villajoyosa Casco Antiguo | 58 | 4 | €169,000 | ||
| duplex San Benet | Duplex | Villajoyosa Casco Antiguo | 1 | 45 | 19 | €280,000 | |
| EDF0002 | Buildings | Villajoyosa Casco Antiguo | 4 | 163 | 18 | €550,000 |
Showing 1 to 24 of 47